Chestatee Boys All-Time Rankings at State
- Get link
- X
- Other Apps
It is hard to compare a team year-to-year, especially since there is not a good metric to make sure everyone is being measured the same as courses change from year to year, different meets are run, etc. But one thing is constant...the State Course at Carrollton has been the same for the last 32 years. Even though the 2025 Boys fell short of State this year, let's still have some fun and see how the all of the past Chestatee Boys teams rank against each other.
Luke Gaddis still has the Chestatee best time for the State Course at 16:34.45 from the 2020 State Champion Team. If conventional XC scoring is used (best 5 scores count), then the 2020 War Eagles would edge out the 2021 State Champion team by 1 point!
| Rank | Time | Athlete | Team | Finish | Points |
| 1 | 16:34.45 | Luke Gaddis | Chestatee 2020 | 2nd | 1 |
| 2 | 16:41.67 | Garrett Grater | Chestatee 2021 | 2nd | 2 |
| 3 | 16:41.79 | Luke Gaddis | Chestatee 2019 | 2nd | 3 |
| 4 | 16:53.55 | Gavin Grater | Chestatee 2021 | 4th | 4 |
| 5 | 16:54.63 | Aaron Retana | Chestatee 2022 | 6th | 5 |
| 6 | 16:58.43 | Gavin Grater | Chestatee 2020 | 3rd | 6 |
| 7 | 17:00.96 | Aaron Retana | Chestatee 2021 | 7th | 7 |
| 8 | 17:01.70 | Jonathan Torres Cruz | Chestatee 2020 | 4th | 8 |
| 9 | 17:09.30 | Javier Rebollar | Chestatee 2021 | 8th | 9 |
| 10 | 17:10.77 | Jonathan Torres Cruz | Chestatee 2019 | 10th | 10 |
| 11 | 17:11.00 | Garrett Grater | Chestatee 2020 | 6th | 11 |
| 12 | 17:11.47 | Ivan Martin | Chestatee 2016 | 21st | 12 |
| 13 | 17:17.58 | Luke Gaddis | Chestatee 2018 | 12th | 0 |
| 14 | 17:26.43 | Javier Rebollar | Chestatee 2020 | 10th | 13 |
| 15 | 17:29.00 | Jesus Reyes | Chestatee 2017 | 16th | 14 |
| 16 | 17:37.91 | Javier Rebollar | Chestatee 2023 | 40th | 15 |
| 17 | 17:47.33 | Edwin Amaya | Chestatee 2017 | 22nd | 16 |
| 18 | 17:47.44 | Jack Carnes | Chestatee 2013 | 21st | 17 |
| 19 | 17:48.42 | Noah Peters | Chestatee 2021 | 17th | 18 |
| 20 | 17:49.46 | Edwin Amaya | Chestatee 2016 | 41st | 19 |
| 21 | 17:50.52 | Diego Sanchez | Chestatee 2008 | 58th | 20 |
| 22 | 17:50.57 | Javier Rebollar | Chestatee 2022 | 24th | 21 |
| 23 | 17:54.22 | Jason Dang | Chestatee 2013 | 26th | 22 |
| 24 | 17:55.13 | Eli Chaffin | Chestatee 2023 | 53rd | 23 |
| 25 | 18:00.99 | Garrett Grater | Chestatee 2019 | 45th | 24 |
| 26 | 18:02.36 | Gavin Grater | Chestatee 2019 | 47th | 25 |
| 27 | 18:03.72 | Luke Gaddis | Chestatee 2017 | 29th | 26 |
| 28 | 18:10.16 | Wesley Nicholson | Chestatee 2016 | 51st | 27 |
| 29 | 18:12.30 | Denny Zamudio | Chestatee 2023 | 62nd | 28 |
| 30 | 18:14.48 | Jack Carnes | Chestatee 2014 | 51st | 29 |
| 31 | 18:15.00 | Chris Tankersly | Chestatee 2003 | 29th | 30 |
| 32 | 18:17.13 | Tony Martinez | Chestatee 2016 | 57th | 31 |
| 33 | 18:17.68 | Ivan Martin | Chestatee 2014 | 55th | 32 |
| 34 | 18:20.00 | Jason Shreeram | Chestatee 2003 | 33rd | 33 |
| 35 | 18:21.35 | Corey Schrader | Chestatee 2008 | 79th | 34 |
| 36 | 18:21.41 | Zach Funk | Chestatee 2016 | 62nd | 35 |
| 37 | 18:21.53 | Logan Brock | Chestatee 2014 | 57th | 36 |
| 38 | 18:24.74 | Aaron Retana | Chestatee 2020 | 18th | 37 |
| 39 | 18:29.50 | Jesus Reyes | Chestatee 2016 | 70th | 38 |
| 40 | 18:29.97 | Jeyson Garcia | Chestatee 2016 | 72nd | 39 |
| 41 | 18:31.67 | Logan Brock | Chestatee 2013 | 60th | 40 |
| 42 | 18:32.22 | Caden Brooks | Chestatee 2019 | 66th | 41 |
| 43 | 18:32.52 | Jeff Zamudio | Chestatee 2023 | 72nd | 42 |
| 44 | 18:34.74 | Ivan Martin | Chestatee 2015 | 39th | 43 |
| 45 | 18:35.55 | Ivan Martin | Chestatee 2013 | 64th | 44 |
| 46 | 18:35.83 | Fidel Reyes | Chestatee 2007 | 85th | 45 |
| 47 | 18:38.70 | Corey Schrader | Chestatee 2007 | 89th | 46 |
| 48 | 18:39.28 | Jack Carnes | Chestatee 2012 | 63rd | 47 |
| 49 | 18:46.26 | Jose Reyes | Chestatee 2012 | 77th | 48 |
| 50 | 18:48.82 | Fidel Reyes | Chestatee 2008 | 107th | 49 |
| 51 | 18:49.53 | Eli Chaffin | Chestatee 2021 | 50th | 50 |
| 52 | 18:49.98 | Brett Mullins | Chestatee 2008 | 108th | 51 |
| 53 | 18:51.00 | Tony Martinez | Chestatee 2015 | 46th | 52 |
| 54 | 18:55.19 | Juan Paramo | Chestatee 2014 | 83rd | 53 |
| 55 | 18:57.45 | Noah Peters | Chestatee 2020 | 36th | 54 |
| 56 | 18:58.66 | Jason Dang | Chestatee 2012 | 101st | 55 |
| 57 | 18:59.68 | Martin Sanchez | Chestatee 2007 | 125th | 56 |
| 58 | 19:00.00 | Edgar Guerrero | Chestatee 2012 | 104th | 57 |
| 59 | 19:00.01 | Martin Sanchez | Chestatee 2008 | 119th | 58 |
| 60 | 19:05.32 | Austin Donaldson | Chestatee 2013 | 94th | 59 |
| 61 | 19:06.00 | Brent Sexton | Chestatee 2003 | 69th | 60 |
| 62 | 19:08.59 | Jeyson Garcia | Chestatee 2017 | 81st | 61 |
| 63 | 19:09.34 | Emmanuel Ibarra | Chestatee 2008 | 133rd | 62 |
| 64 | 19:10.44 | Diego Sanchez | Chestatee 2007 | 141st | 63 |
| 65 | 19:12.00 | Oscar Antonio | Chestatee 2003 | 72nd | 64 |
| 66 | 19:12.48 | Logan Brock | Chestatee 2012 | 116th | 65 |
| 67 | 19:14.23 | Alex Bache | Chestatee 2012 | 120th | 66 |
| 68 | 19:15.00 | Tyler Elorite | Chestatee 2003 | 74th | 67 |
| 69 | 19:17.36 | Hugh Pruitt | Chestatee 2019 | 98th | 68 |
| 70 | 19:19.76 | Zac Benna | Chestatee 2023 | 110th | 69 |
| 71 | 19:20.99 | Jonathan Torres Cruz | Chestatee 2017 | 92nd | 70 |
| 72 | 19:21.45 | Caleb Harlon | Chestatee 2013 | 114th | 71 |
| 73 | 19:23.78 | Logan Brock | Chestatee 2015 | 64th | 72 |
| 74 | 19:25.00 | Luis Vasquez | Chestatee 2003 | 84th | 73 |
| 75 | 19:30.99 | Austin Donaldson | Chestatee 2014 | 125th | 74 |
| 76 | 19:46.09 | Wesley Nicholson | Chestatee 2014 | 137th | 75 |
| 77 | 19:47.45 | Wesley Nicholson | Chestatee 2015 | 93rd | 76 |
| 78 | 19:52.71 | Ismael Castaneda | Chestatee 2017 | 124th | 77 |
| 79 | 19:54.40 | Bartolo Velasquez | Chestatee 2012 | 165th | 78 |
| 80 | 19:55.08 | Riley Graham | Chestatee 2017 | 126th | 79 |
| 81 | 19:59.34 | Michael Feizett | Chestatee 2008 | 171st | 80 |
| 82 | 20:00.93 | Alex Harbeson | Chestatee 2007 | 178th | 81 |
| 83 | 20:01.11 | Nathan Ibarra | Chestatee 2023 | 136th | 82 |
| 84 | 20:04.52 | Emmanuel Ibarra | Chestatee 2007 | 179th | 83 |
| 85 | 20:04.76 | Nathan Ibarra | Chestatee 2022 | 108th | 84 |
| 86 | 20:06.20 | Nathan Ibarra | Chestatee 2021 | 95th | 85 |
| 87 | 20:07.90 | Tyler Stephens | Chestatee 2023 | 140th | 86 |
| 88 | 20:10.19 | Edwin Amaya | Chestatee 2015 | 116th | 87 |
| 89 | 20:14.53 | Jose Buendia | Chestatee 2019 | 143rd | 88 |
| 90 | 20:14.86 | Jarvis Weaver | Chestatee 2022 | 120th | 89 |
| 91 | 20:28.67 | Logan Allen | Chestatee 2013 | 181st | 90 |
| 92 | 20:38.29 | Ismael Castaneda | Chestatee 2015 | 136th | 91 |
| 93 | 20:39.69 | Micheal Feizet | Chestatee 2007 | 190th | 92 |
| 94 | 20:52.20 | Jonathan Smith | Chestatee 2022 | 149th | 93 |
| 95 | 20:56.00 | Phillip Batho | Chestatee 2003 | 145th | 94 |
| 96 | 20:58.04 | Maurico Morales | Chestatee 2014 | 192nd | 95 |
| 97 | 21:33.23 | Noah Merck | Chestatee 2015 | 170th | 96 |
| 98 | 23:30.53 | Kody Garcia | Chestatee 2022 | 192nd | 97 |
| Team | Points | Scoring | |
| 1 | Chestatee 2020 | 39 | 1+6+8+11+13 (37+54) |
| 2 | Chestatee 2021 | 40 | 2+4+7+9+18 (50+85) |
| 3 | Chestatee 2019 | 103 | 3+10+24+25+41 (68+88) |
| 4 | Chestatee 2016 | 124 | 12+19+27+31+35 (38+39) |
| 5 | Chestatee 2023 | 177 | 15+23+28+42+69 (82+86) |
| 6 | Chestatee 2013 | 182 | 17+22+40+44+59 (71+90) |
| 7 | Chestatee 2017 | 187 | 14+16+26+61+70 (77+79) |
| 8 | Chestatee 2008 | 212 | 20+34+49+51+58 (62+80) |
| 9 | Chestatee 2014 | 224 | 29+32+36+53+74 (75+95) |
| 10 | Chestatee 2003 | 254 | 30+33+60+64+67 (73+94) |
| 11 | Chestatee 2012 | 272 | 47+48+55+57+65 (66+78) |
| 12 | Chestatee 2007 | 291 | 45+46+56+63+81 (83+92) |
| 13 | Chestatee 2022 | 292 | 5+21+84+89+93 (97) |
| 14 | Chestatee 2015 | 330 | 43+52+72+76+87 (91+96) |
- Get link
- X
- Other Apps
.jpg)