Entries Breakdown: 3A Sectional B
- Get link
- X
- Other Apps
The GHSA 3A Sectional B entries are in...here is how our War Eagles rank up with the Top 20 runners, which is the cutoff for individual berths to the State Finals.
BOYS 5K - TOP 20 + CHESTATEE
| Rank | Athlete | Team | SB / PR | Other PRs | Last Performance |
|---|---|---|---|---|---|
| 1 | Aaron Brodrick Seed – 14:41.39 | PR – 14:41.39 | 3200m – 9:05.58 1600m – 4:17.69 Mile – 4:19.54 2Mile – 9:23.65 3000m – 9:30.18 | 10/25 - North Oconee Invitational 1st - 5000m - 14:41.39 | |
| 2 | Witt Windham Seed – 15:11.73 | PR – 15:11.73 | 3200m – 9:48.10 1600m – 4:24.62 Mile – 4:23.48 2Mile – 9:38.74 3000m – 11:09.50 | 10/25 - North Oconee Invitational 3rd - 5000m - 15:11.73 | |
| 3 | Noah Jenkins Seed – 16:01.36 | PR – 16:01.36 | 3200m – 10:41.08 1600m – 5:00.33 Mile – 4:57.72 2Mile – 11:28.71 3000m – 10:23.18 | 10/25 - North Oconee Invitational 12th - 5000m - 16:09.15 | |
| 4 | Demetrius Clavino Seed – 16:09.71 | PR – 16:09.71 | 3200m – 10:04.80 1600m – 4:29.36 2Mile – 10:18.00 3000m – 9:32.00 | 10/25 - NGXCL 5 Fast Break Challenge (FULL) 1st - 5000m - 16:54.20 | |
| 5 | Finn Wakeman Seed – 16:14.50 | PR – 16:14.50 | 3200m – 10:06.88 1600m – 4:33.19 Mile – 4:26.31 2Mile – 14:31.82 3000m – 12:22.24 | 10/25 - 23rd Annual Coach Wood Invitational 9th - 5000m - 16:34.29 | |
| 6 | Eli Beall Seed – 16:17.80 | PR – 16:17.80 | 3200m – 10:17.36 1600m – 4:33.78 Mile – 4:40.75 2Mile – 16:50.59 3000m – 10:37.43 | 10/25 - North Oconee Invitational 111th - 5000m - 19:27.80 | |
| 7 | Mason Hill Seed – 16:18.11 | PR – 16:18.11 | 3200m – 11:32.47 1600m – 4:47.30 2Mile – 12:10.36 3000m – 10:26.80 | 10/25 - North Oconee Invitational 15th - 5000m - 16:18.11 | |
| 8 | Noah Dixon Seed – 16:23.90 | PR – 16:23.90 | 3200m – 10:23.97 1600m – 4:44.62 Mile – 4:44.74 2Mile – 12:01.48 3000m – 10:13.72 | 10/25 - North Oconee Invitational 17th - 5000m - 16:25.70 | |
| 9 | Grant McDuffie Seed – 16:33.79 | SB – 17:05.17 PR – 16:33.79 | 3200m – 10:16.20 1600m – 4:47.46 2Mile – 11:40.00 | 10/25 - Jan Taylor Invite 2nd - 5000m - 17:39.56 | |
| 10 | William Malueg Seed – 16:37.44 | PR – 16:37.44 | 3200m – 10:20.46 1600m – 4:36.79 2Mile – 10:52.15 3000m – 9:44.90 | 10/25 - 23rd Annual Coach Wood Invitational 24th - 5000m - 17:02.76 | |
| 11 | Alex Brannon Seed – 16:42.50 | PR – 16:42.50 | 3200m – 10:29.17 1600m – 4:39.80 3000m – 9:50.58 | 10/25 - NGXCL 5 Fast Break Challenge (FULL) 3rd - 5000m - 17:02.90 | |
| 12 | Landon Talley Seed – 16:52.35 | PR – 16:52.35 | 3200m – 10:15.48 1600m – 4:39.53 2Mile – 15:15.00 | 10/25 - NGXCL 5 Fast Break Challenge (FULL) 14th - 5000m - 17:58.10 | |
| 13 | Samuel Hostetter Seed – 16:52.41 | PR – 16:52.41 | 3200m – 10:11.73 1600m – 4:53.69 Mile – 4:47.23 | 10/25 - Pickens & Grinnin’ Invitational 31st - 5000m - 17:24.90 | |
| 14 | Graham Nash Seed – 16:56.32 | PR – 16:56.32 | 3200m – 10:25.30 1600m – 4:54.37 2Mile – 12:49.99 3000m – 10:00.73 | 10/25 - North Oconee Invitational 27th - 5000m - 16:56.32 | |
| 15 | Jacoby Stanley Seed – 16:59.20 | PR – 16:59.20 | 3200m – 10:45.14 1600m – 5:15.29 2Mile – 11:11.00 | 10/25 - NGXCL 5 Fast Break Challenge (FULL) 5th - 5000m - 17:09.20 | |
| 16 | Aiden Cline Seed – 17:00.00 | PR – 17:00.00 | 3200m – 11:19.76 1600m – 4:57.50 2Mile – 12:40.79 3000m – 9:57.09 | 10/25 - NGXCL 5 Fast Break Challenge (FULL) 11th - 5000m - 17:37.40 | |
| 17 | Landon Hoover Seed – 17:01.60 | PR – 17:01.60 | 3200m – 10:22.62 1600m – 4:42.00 2Mile – 11:56.00 | 10/25 - NGXCL 5 Fast Break Challenge (FULL) 8th - 5000m - 17:21.00 | |
| 18 | Evan Good Seed – 17:01.94 | PR – 17:01.94 | 3200m – 10:57.61 1600m – 4:56.08 2Mile – 10:32.50 | 10/25 - 6th Annual Kent Kramer Classic 25th - 5000m - 18:37.98 | |
| 19 | Hayden Glover Seed – 17:08.59 | PR – 17:08.59 | 3200m – 11:27.60 1600m – 5:01.21 2Mile – 12:53.80 3000m – 11:21.30 | 10/25 - North Oconee Invitational 34th - 5000m - 17:08.59 | |
| 20 | Alex Quinn Seed – 17:13.50 | PR – 17:13.50 | 10/25 - NGXCL 5 Fast Break Challenge (FULL) 6th - 5000m - 17:13.50 | ||
| 52 | Jefferson Sibrian Seed – 18:33.64 | PR – 18:33.64 | 10/25 - North Oconee Invitational 89th - 5000m - 18:33.64 | ||
| 63 | Jonathan Smith Seed – 18:53.32 | PR – 18:53.32 | 3200m – 11:44.17 1600m – 5:14.56 3000m – 12:29.70 | 10/25 - North Oconee Invitational 112th - 5000m - 19:28.92 | |
| 71 | Easton Chaffin Seed – 19:05.63 | PR – 19:05.63 | 10/25 - North Oconee Invitational 104th - 5000m - 19:05.63 | ||
| 99 | Pedro Pedro-Martin Seed – 20:12.30 | PR – 20:12.30 | 10/25 - North Oconee Invitational 125th - 5000m - 20:15.60 | ||
| 111 | Colton Blackburn Seed – 20:44.00 | PR – 20:44.00 | 10/25 - North Oconee Invitational 145th - 5000m - 24:25.74 | ||
| 115 | Romeo Vazquez Seed – 21:01.70 | PR – 21:01.70 | 10/25 - North Oconee Invitational 134th - 5000m - 21:15.19 | ||
| 121 | Miguel Valdez Seed – 21:16.80 | PR – 21:16.80 | 3200m – 19:37.40 2Mile – 16:34.70 3000m – 14:10.18 | 10/25 - North Oconee Invitational 135th - 5000m - 21:25.52 |
GIRLS 5K - TOP 20 + CHESTATEE
| Rank | Athlete | Team | SB / PR | Other PRs | Last Performance |
|---|---|---|---|---|---|
| 1 | Summer Muxlow Seed – 18:05.30 | PR – 18:05.27 | 3200m – 10:47.14 1600m – 4:56.28 Mile – 4:57.89 2Mile – 11:02.92 3000m – 10:21.38 | 10/25 - The VA XC Showcase 41st - 5000m - 18:08.40 | |
| 2 | Emma Dobson Seed – 18:31.52 | PR – 18:31.52 | 3200m – 11:39.95 1600m – 5:23.90 2Mile – 12:05.00 3000m – 11:25.00 | 10/25 - North Oconee Invitational 2nd - 5000m - 18:31.52 | |
| 3 | Carly Black Seed – 18:52.10 | PR – 18:52.10 | 1600m – 5:19.65 2Mile – 13:21.40 3000m – 12:05.33 | 10/25 - NGXCL 5 Fast Break Challenge (FULL) 2nd - 5000m - 19:49.50 | |
| 4 | Ealyn Kennedy Seed – 19:07.00 | PR – 19:06.98 | 10/25 - North Oconee Invitational 9th - 5000m - 19:20.19 | ||
| 5 | Hannah Schroeder Seed – 19:12.55 | PR – 19:12.55 | 3200m – 12:07.60 1600m – 5:28.51 2Mile – 14:07.13 3000m – 12:10.41 | 10/25 - 23rd Annual Coach Wood Invitational 18th - 5000m - 20:46.52 | |
| 6 | Camille Nix Seed – 19:15.40 | PR – 19:15.40 | 10/25 - North Oconee Invitational 16th - 5000m - 19:56.97 | ||
| 7 | Heidi Thompson Seed – 19:18.90 | PR – 19:18.70 | 3200m – 12:03.15 1600m – 5:59.05 2Mile – 13:29.00 | 10/25 - NGXCL 5 Fast Break Challenge (FULL) 1st - 5000m - 19:18.70 | |
| 8 | Reagan Gilmore Seed – 19:19.36 | PR – 19:19.36 | 3200m – 11:58.04 1600m – 5:30.56 Mile – 5:32.60 2Mile – 19:32.83 3000m – 16:30.67 | 10/25 - North Oconee Invitational 8th - 5000m - 19:19.36 | |
| 9 | Hayden Hand Seed – 19:23.60 | PR – 19:23.60 | 3200m – 12:23.70 2Mile – 12:48.30 3000m – 12:00.40 | 10/25 - 23rd Annual Coach Wood Invitational 4th - 5000m - 19:37.50 | |
| 10 | Annabelle Wiktorski Seed – 19:25.26 | PR – 19:25.26 | 3200m – 12:19.68 1600m – 5:25.25 Mile – 5:20.30 2Mile – 13:34.44 3000m – 11:20.51 | 10/25 - North Oconee Invitational 12th - 5000m - 19:32.64 | |
| 11 | Julie Black Seed – 19:28.70 | PR – 19:28.70 | 3200m – 11:25.46 1600m – 5:12.71 3000m – 10:59.64 | 10/25 - NGXCL 5 Fast Break Challenge (FULL) 3rd - 5000m - 19:58.00 | |
| 12 | Keli George Seed – 19:35.90 | PR – 19:35.90 | 3200m – 12:45.85 1600m – 5:25.08 2Mile – 12:24.69 | 10/25 - North Oconee Invitational 14th - 5000m - 19:41.73 | |
| 13 | Lily Kate Morgan Seed – 19:57.39 | PR – 19:57.39 | 1600m – 5:50.67 | 10/25 - North Oconee Invitational 17th - 5000m - 19:57.39 | |
| 14 | Lily Whitmire Seed – 20:06.10 | PR – 20:06.10 | 3200m – 15:51.08 1600m – 6:20.39 2Mile – 13:11.42 3000m – 12:59.10 | 10/25 - Mountain Invitational (High School) 7th - 5000m - 20:06.10 | |
| 15 | Kaela Kearney Seed – 20:08.38 | PR – 20:08.38 | 3200m – 11:45.41 1600m – 5:36.94 Mile – 6:07.00 2Mile – 12:25.52 3000m – 12:02.07 | 10/25 - NGXCL 5 Fast Break Challenge (FULL) 9th - 5000m - 21:40.60 | |
| 16 | Emma Windham Seed – 20:10.10 | PR – 20:10.10 | 3000m – 12:41.19 | 10/25 - NGXCL 5 Fast Break Challenge (FULL) 6th - 5000m - 21:03.80 | |
| 17 | Ruthie Sherard Seed – 20:19.90 | PR – 20:19.90 | 3200m – 12:53.80 1600m – 6:02.26 2Mile – 15:07.40 3000m – 12:56.01 | 10/25 - North Oconee Invitational 23rd - 5000m - 20:19.90 | |
| 18 | Addison Smith Seed – 20:31.10 | PR – 20:31.10 | 3200m – 12:39.91 1600m – 5:42.80 2Mile – 13:43.80 3000m – 13:39.79 | 10/25 - 23rd Annual Coach Wood Invitational 89th - 5000m - 22:52.23 | |
| 19 | Izzy Wintermantel Seed – 20:35.89 | PR – 20:35.89 | 3200m – 13:16.88 1600m – 5:58.49 | 10/25 - North Oconee Invitational 47th - 5000m - 21:31.85 | |
| 20 | Abbie Schmidt Seed – 20:44.82 | PR – 20:44.82 | 3200m – 13:50.36 1600m – 6:15.08 2Mile – 16:45.84 | 10/25 - Jan Taylor Invite 5th - 5000m - 22:05.74 | |
| 30 | Isabella McClenathen Seed – 21:33.46 | PR – 21:33.46 | 3200m – 14:13.00 1600m – 6:16.35 2Mile – 13:53.00 3000m – 12:51.10 | 10/25 - North Oconee Invitational 49th - 5000m - 21:33.46 | |
| 31 | Crystal Vaca Seed – 21:35.55 | PR – 21:35.55 | 10/25 - North Oconee Invitational 51st - 5000m - 21:35.55 | ||
| 35 | Kayleigh McBride Seed – 21:43.80 | PR – 21:43.80 | 3200m – 13:44.09 1600m – 6:15.51 3000m – 13:02.44 | 10/25 - Pickens & Grinnin’ Invitational 44th - 5000m - 21:43.80 | |
| 40 | Natalie Menjivar Seed – 22:03.11 | PR – 22:03.11 | 2Mile – 17:04.27 | 10/25 - North Oconee Invitational 60th - 5000m - 22:03.11 | |
| 52 | Kylor Stewart Seed – 22:40.80 | PR – 22:40.80 | 2Mile – 16:44.52 | 10/25 - North Oconee Invitational 88th - 5000m - 22:44.94 |
- Get link
- X
- Other Apps